Back to Tournament Schedule
STROKE_PLAYUPCOMING
Nigerian Ladies Open Championship 2026
54-Hole National Flagship Stroke Play
2026-05-14 to 2026-05-17
Smokin Hills Golf Resort, Ilara-Mokin, Ondo State
Entry Registration
₦25,000
Field Capacity:120 Players
Slots Taken:94 Registered
Registration Closes:2026-05-01
Tournament Overview & Format
The foremost individual open championship in West Africa. WHS handicap-certified field across Championship Flight, Flight A, Flight B, and Senior Ladies.
Host Facility Details
Smokin Hills Golf Resort
18-Hole Championship Layout • Slope 132
Championship Scores
Official Live Leaderboard
Live Scoring Service
Nigerian Ladies Open Championship 2026
Flight:
| Pos | Player & Affiliation | HCP | R1 | R2 | R3 | Thru | To Par | Total Gross |
|---|---|---|---|---|---|---|---|---|
| 1 | Evelyn Oyome Ikoyi Club 1938, Lagos | 2 | 71 | 70 | 72 | F | -3 | 213 |
| 2 | Rachael Danjuma IBB Golf & Country Club, Abuja | 4 | 73 | 71 | 71 | F | -1 | 215 |
| 3 | Aminat Lawal Smokin Hills Golf Resort, Ilara-Mokin | 3 | 72 | 73 | 72 | F | +1 | 217 |
| 4 | Faith Bamidele Kaduna Golf Club | 5 | 74 | 73 | 73 | F | +4 | 220 |
| 5 | Hauwa Mohammed Rayfield Golf Club 1913, Jos | 7 | 76 | 75 | 72 | F | +7 | 223 |
| 6 | Blessing Obaje Python Golf Club, Port Harcourt | 6 | 77 | 74 | 74 | F | +9 | 225 |
| 7 | Dr. Lami Ahmed IBB Golf & Country Club, Abuja | 11 | 82 | 79 | 80 | F | +25 | 241 |
Official World Handicap System (WHS) slope & rating appliedCertified by LGAN Tournament Committee